Fetching location...
      
      
        ☀️
        
        
          Wind: 9 km/h E
          Precipitation: 0%
         
       
      
      Today’s Hourly Forecast
      
        
          | Time | 
          Temp | 
          Condition | 
          Rain | 
        
        
          | 09:00 | 
          25°C | 
          🌤️ | 
          2% | 
        
        
          | 12:00 | 
          29°C | 
          ☀️ | 
          0% | 
        
        
          | 15:00 | 
          30°C | 
          ☀️ | 
          0% | 
        
        
          | 18:00 | 
          28°C | 
          ⛅ | 
          1% | 
        
        
          | 21:00 | 
          24°C | 
          🌙 | 
          0% | 
        
      
      
      
        
          
            | Date | 
            Day | 
            Weather | 
            Max | 
            Min | 
            Rain % | 
            Wind | 
          
        
        
          | Oct 6 | Mon | ☀️ Sunny | 32°C | 20°C | 0% | 8 km/h E | 
          | Oct 7 | Tue | 🌤 Partly Cloudy | 31°C | 21°C | 5% | 10 km/h E | 
          | Oct 8 | Wed | ⛅ Cloudy | 29°C | 19°C | 6% | 11 km/h NE | 
          | Oct 9 | Thu | 🌦 Rain Showers | 28°C | 18°C | 25% | 7 km/h NE | 
          | Oct 10 | Fri | 🌧 Rainy | 26°C | 18°C | 45% | 9 km/h N | 
          | Oct 11 | Sat | 🌦 Rain Showers | 27°C | 19°C | 30% | 8 km/h NW | 
          | Oct 12 | Sun | ⛅ Cloudy | 28°C | 18°C | 10% | 12 km/h NW | 
          | Oct 13 | Mon | ☀️ Sunny | 30°C | 19°C | 0% | 9 km/h W | 
          | Oct 14 | Tue | 🌤 Partly Cloudy | 31°C | 20°C | 0% | 8 km/h SW | 
          | Oct 15 | Wed | ☀️ Sunny | 32°C | 21°C | 0% | 7 km/h S | 
          | Oct 16 | Thu | 🌤 Partly Cloudy | 33°C | 22°C | 2% | 9 km/h SE | 
          | Oct 17 | Fri | ⛅ Cloudy | 30°C | 20°C | 4% | 10 km/h E | 
          | Oct 18 | Sat | 🌦 Rain Showers | 29°C | 19°C | 19% | 8 km/h NE | 
          | Oct 19 | Sun | ☀️ Sunny | 31°C | 21°C | 0% | 9 km/h N | 
          | Oct 20 | Mon | ⛅ Cloudy | 28°C | 19°C | 7% | 7 km/h W | 
        
      
      Last updated: